The big count down

Thursday, 17 July 2014

Day 11 11.0 (54-3)51pp 3 miles


Posted by h2012 at 06:01
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

My photo
h2012
View my complete profile

Blog Archive

  • ▼  2014 (17)
    • ▼  July (17)
      • Day 17(45-1)44pp
      • Day 16 (48-3)45pp 10.12 4 miles
      • Day 15 (52-3)49pp 10.11 2 miles
      • Day 14 (56-4). 52pp 4 miles
      • Day 13(52-5)47 pp. 10.13. 4 miles
      • Day 12 (45-10)35pp 9 miles
      • Day 11 11.0 (54-3)51pp 3 miles
      • Day 10 11.1. (37-9)28pp 6.5 miles
      • Day 9 11.2 Not the best start to the week (46-5)41pp.
      • Day 8 what's wrong with me!
      • Day 7 112 pp. 7 miles
      • Day. 6 (53-2) 51 pp 2.5 miles
      • Day 5 (49-9)40 pp 7 miles
      • Day 4 (34-9)25 pp. 7.5 miles
      • Day 3 (35-7)28pp 9 miles
      • Day 2 rebelling! (42-7) 35pp. 6 miles
      • 20 days to diet! Day 1 9miles
Simple theme. Powered by Blogger.